Statement of Financial position
| Item | 2025.12 | 2024.12 | 2023.12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Value (mil.KRW) |
Capital Stock (%) |
Change rate (%) |
Value (mil.KRW) |
Capital Stock (%) |
Change rate (%) |
Value (mil.KRW) |
Capital Stock (%) |
Change rate (%) |
|
| TOTAL CURRENT ASSETS | 21,377 | 30.35 | -15.38 | 25,261 | 33.31 | -3.60 | 26,205 | 34.13 | -10.54 |
| TOTAL NON-CURRENT ASSETS | 49,066 | 69.65 | -2.99 | 50,576 | 66.69 | -0.01 | 50,581 | 65.87 | 2.73 |
| TOTAL ASSETS | 70,443 | 100 | -7.11 | 75,837 | 100 | -1.24 | 76,786 | 100 | -2.22 |
| TOTAL CURRENT LIABILITIES | 33,092 | 46.98 | 9.68 | 30,171 | 39.78 | 23.55 | 24,420 | 31.80 | 8.48 |
| TOTAL NON-CURRENT LIABILITIES | 255 | 0.36 | -61.88 | 669 | 0.88 | -57.39 | 1,570 | 2.04 | -9.04 |
| TOTAL LIABILITIES | 33,347 | 47.34 | 8.13 | 30,840 | 40.67 | 18.66 | 25,990 | 33.85 | 7.23 |
| Capital stocks | 32,910 | 46.72 | 0.00 | 32,910 | 43.40 | 0.00 | 32,910 | 42.86 | 0.00 |
| Capital surplus | 8,565 | 12.16 | 6.09 | 8,073 | 10.65 | 0.00 | 8,073 | 10.51 | 0.00 |
| Retained earnings | -4,379 | -6.22 | -209.09 | 4,014 | 5.29 | -59.10 | 9,813 | 12.78 | -26.26 |
| TOTAL STOCKHOLDERS' EQUITY | 37,096 | 52.66 | -17.56 | 44,997 | 59.33 | -11.42 | 50,796 | 66.15 | -6.44 |
Income Statement
| Item | 2025.12 | 2024.12 | 2023.12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Value (mil.KRW) |
Capital Stock (%) |
Change rate (%) |
Value (mil.KRW) |
Capital Stock (%) |
Change rate (%) |
Value (mil.KRW) |
Capital Stock (%) |
Change rate (%) |
|
| SALES(NET) | 113,906 | 100 | -6.39 | 121,679 | 100 | 12.64 | 108,020 | 100 | -17.14 |
| GROSS PROFIT | 4,392 | 3.86 | -19.65 | 5,466 | 4.49 | -33.18 | 8,180 | 7.57 | -49.58 |
| OPERATING INCOME | -7,316 | -6.42 | -5.98 | -6,903 | -5.67 | -115.72 | -3,200 | -2.96 | -159.17 |
| NON-OPERATING INCOME | 275 | 0.24 | -44.11 | 492 | 0.40 | -29.61 | 699 | 0.65 | -42.04 |
| NON-OPERATING EXPENSES | 1,039 | 0.91 | -19.08 | 1,284 | 1.06 | -31.77 | 1,882 | 1.74 | 118.08 |
| NET INCOME | -7,889 | -6.93 | -30.44 | -6,048 | -4.97 | -80.65 | -3,348 | -3.10 | -171.88 |
Statement of Cash Flow
| Item | 2025.12 | 2024.12 | 2023.12 | |||
|---|---|---|---|---|---|---|
| Value (mil.KRW) |
Change value (mil.KRW) |
Value (mil.KRW) |
Change value (mil.KRW) |
Value (mil.KRW) |
Change value (mil.KRW) |
|
| Cash flows from operating activities | 249 | 8,083 | -7,834 | -8,454 | 620 | -9,696 |
| Cash flows from investing activities | -1,977 | 2,031 | -4,008 | -360 | -3,648 | -1,750 |
| CF from financing act. | 1,937 | -6,977 | 8,914 | 10,561 | -1,647 | 715 |
| Increases(Decreases) in cash | 209 | 3,137 | -2,928 | 1,747 | -4,675 | -10,731 |
| Cash at the beginning of the period | 130 | -2,928 | 3,058 | -4,675 | 7,733 | 6,056 |
| Effects of changes in foreign exchange rates |
- | 0 | 0 | 0 | 0 | 0 |
| Cash at the end of the period | 339 | 209 | 130 | -2,928 | 3,058 | -4,675 |